圖說圖說圖說

Investor Relations

Index > Investor Relations > Financial Info
Monthly Operating Revenues for 2025
Period Revenue(NT$ thousand) Year-to-date(NT$ thousand)
Month    
01 6,792,090 6,792,090
02 6,700,972 13,493,062
03 5,369,180 18,862,242
04 5,670,750 24,532,992
05 6,848,958 31,381,950
06 8,138,314 39,520,264
07 8,493,625 48,013,889
08 6,893,028 54,906,917
09 7,286,279 62,193,196
10 6,853,182 69,046,377
11 - -
12 - -