Stock Quotes

 Dividend History

     Dividends paid by Mega FHC since 2002 are listed below:
Year
Per 1,000 Common Shares
Ex-Dividend Date
Stock Dividend
Cash Dividend
2008 - NT$250.0 2009/07/30
2007 - NT$1,250.0 2008/08/06
2006 - NT$1,500.0 2007/08/02
2005 - NT$1,550.0 2006/07/25
2004 - NT$1,531.5 2005/09/29
2003 - NT$1,535.6 2004/08/04
2002 40 shares NT$400.0 2003/08/04



     

    
    
    
    
    
    
    
    


Copyright 2003 Mega Holdings All rights reserved. Powered by Eki.